VKA 0.00% 0.9¢ viking mines limited

What's The Vend-In Deal?, page-75

  1. 1,732 Posts.
    lightbulb Created with Sketch. 19
    Column 1 Column 2 Column 3 Column 4 Column 5 Column 6 Column 7 Column 8 Column 9 Column 10 Column 11 Column 12 Column 13 Column 14
    0 VKA Trade Type: Total                      
    1 This Month & Last View: BUY & SELL                      
    2 Last +/- Bid Ask Volume Value$ Open High Low #Bid BidVol #Ask AskVol Exch
    3 4.1   4.5 4.2           1 12500 2 108391 ASX
    4     Total Market Specials Crossings Overseas Calls Puts Other Intra-Day Excluding Options Exercises Intra-Day Specials
    5 Volume   19372320 13420152   5952168         19372320 19372320   19372320
    6 Buy Value   750017.156 514405.744   235611.412       750016 750017.156 750017.156   750017.156
    7 Sell Value   750017.156 514405.744   235611.412       750016 750017.156 750017.156   750017.156
    8 Total Value   1500034.312 1028811.488   471222.824       1500032 1500034.312 1500034.312   1500034.312
    9 Average Price   3.8716 3.8331   3.9584         3.8716 3.8716   3.8716
    10 Broker TotVal NetVal NetVol BuyVol BuyPrc #Buys SellVol SellPrc #Sells #Trades Traded% Rank  
    11 Euroz 160474.388 99474.388 2593810 3343810 3.887 69 750000 4.0667 6 75 10.698 2  
    12 CMC Markets 74712.15 45981.14 1190800 1570095 3.8435 13 379295 3.7874 6 19 4.9807 5  
    13 SILA 122689.267 36395.069 1091338 2184630 3.641 18 1093292 3.9465 11 29 8.1791 4  
    14 Bell Potter 63219.334 22504.774 606413 1058797 4.0482 11 452384 4.5 3 14 4.2145 6  
    15 Wealthhub Sec 29246.561 13839.529 397260 593287 3.6311 8 196027 3.9298 5 13 1.9497 9  
    16 Patersons 28950 8950 270000 520000 3.6442 4 250000 4 4 8 1.93 10  
    17 Pershing 31045.062 10815.622 257774 546766 3.828 3 288992 3.5 4 7 2.0696 8  
    18 Citigroup 4317.76 4317.76 107944 107944 4 1       1 0.2878 16  
    19 1500034.312     19372320 3.8716 223 19372320 3.8716 223 446 100    
    20 ASX Anonymous 111035.818     1351659 4.1074 16 1351659 4.1074 16 32 7.4022    
    21 Deutsche 648.532 -587.46 -13678 694 4.4 2 14372 4.3 24 26 0.0432 20  
    22 IBA 735.321 -735.321 -18147       18147 4.052 2 2 0.049 19  
    23 Macquarie Insto 1600 -1600 -40000       40000 4 1 1 0.1067 17  
    24 BTIG 1560 -1560 -40000       40000 3.9 2 2 0.104 18  
    25 Merrill Lynch 19405.747 -2060.203 -41737 221484 3.9158 4 263221 4.0776 5 9 1.2937 13  
    26 AIEX 16638.965 -2678.975 -88515 156111 4.4712 3 244626 3.9485 4 7 1.1092 14  
    27 UBS 8970 -8970 -230000       230000 3.9 3 3 0.598 15  
    28 OpenMarkets 21732.756 -14632.756 -374612 101250 3.5062 2 475862 3.821 10 12 1.4488 12  
    29 Third Party 21941.199 -15701.199 -417300 80000 3.9 3 497300 3.7847 6 9 1.4627 11  
    30 Commonwealth 571954.136 -23595.052 -579363 7035793 3.8969 64 7615156 3.9103 62 126 38.1294 1  
    31 State One Stock 51862.708 -51862.708 -1297987       1297987 3.9956 9 9 3.4574 7  
    32 Hartleys 157294.608 -118294.608 -3374000 500000 3.9 2 3874000 3.5569 40 42 10.4861 3  
 
watchlist Created with Sketch. Add VKA (ASX) to my watchlist
(20min delay)
Last
0.9¢
Change
0.000(0.00%)
Mkt cap ! $9.563M
Open High Low Value Volume
0.9¢ 0.9¢ 0.9¢ $13.78K 1.531M

Buyers (Bids)

No. Vol. Price($)
6 2257750 0.8¢
 

Sellers (Offers)

Price($) Vol. No.
0.9¢ 2005434 4
View Market Depth
Last trade - 16.10pm 26/11/2024 (20 minute delay) ?
VKA (ASX) Chart
arrow-down-2 Created with Sketch. arrow-down-2 Created with Sketch.