GBG 0.00% 2.6¢ gindalbie metals ltd

Karara 68 % plus grade, page-44

  1. 723 Posts.
    lightbulb Created with Sketch. 71
    Spreadsheet on exports of FeDSO and Magnetite since Oct 2012:
    Column 1 Column 2 Column 3 Column 4 Column 5 Column 6 Column 7 Column 8 Column 9 Column 10 Column 11 Column 12 Column 13 Column 14 Column 15
    0     Price US$ AUD/US$ Price AUD$ Shipping Thousand t Grade % shipped
    1 [/B] Platts 62% 65% Mag 55% Fe DSO   65% Mag 55% Fe DSO Ships Ship   Fe Mg Fe DSO Fe DSO Mag
    2 Oct-12 $113.95 $118.00 $91.90 1.028979 $114.68 $89.31 6 60000 360,000 1,300   55% 100% 0%
    3 Nov-12 $120.35 $126.00 $97.06 1.039825 $121.17 $93.34 7 60000 420,000 1,300   55% 100% 0%
    4 Dec-12 $128.87 $135.00 $103.93 1.045554 $129.12 $99.40 7 60000 420,000 1,300   55% 100% 0%
    5 Jan-13 $150.49 $160.00 $121.36 1.049311 $152.48 $115.66 8 60000 480,000 1,200 283 55% 81% 19%
    6 Feb-13 $154.64 $165.00 $124.71 1.031647 $159.94 $120.88 6 60000 360,000 1,200 283 55% 81% 19%
    7 Mar-13 $139.87 $145.00 $112.80 1.034341 $140.19 $109.05 11 60000 660,000 1,200 283 55% 81% 19%
    8 Apr-13 $137.39 $143.00 $110.80 1.037564 $137.82 $106.79 8 60000 480,000 727 674 55% 52% 48%
    9 May-13 $124.01 $139.00 $100.01 0.99069 $140.31 $100.95 8 60000 480,000 727 674 55% 52% 48%
    10 Jun-13 $114.82 $120.00 $92.60 0.94238 $127.34 $98.26 9 60000 540,000 727 674 55% 52% 48%
    11 Jul-13 $127.19 $133.00 $102.57 0.915176 $145.33 $112.08 9 60000 540,000 1,040 685 55% 60% 40%
    12 Aug-13 $137.06 $143.00 $110.53 0.904109 $158.17 $122.26 10 60000 600,000 1,040 685 55% 60% 40%
    13 Sep-13 $134.19 $140.00 $108.22 0.927283 $150.98 $116.70 10 60000 600,000 1,040 685 55% 60% 40%
    14 Oct-13 $132.57 $133.00 $106.91 0.952091 $139.69 $112.29 12 60000 720,000 900 1,500 55% 38% 63%
    15 Nov-13 $136.32 $143.00 $109.94 0.931096 $153.58 $118.07 12 60000 720,000 900 1,500 55% 38% 63%
    16 Dec-13 $135.79 $140.00 $109.51 0.897735 $155.95 $121.98 12 60000 720,000 900 1,500 55% 38% 63%
    17 Jan-14 $128.12 $135.00 $103.32 0.885406 $152.47 $116.70 13 60000 780,000 1,280 911 55% 58% 42%
    18 Feb-14 $121.37 $127.00 $97.88 0.896192 $141.71 $109.22 12 60000 720,000 1,280 911 55% 58% 42%
    19 Mar-14 $111.83 $116.00 $90.19 0.908127 $127.74 $99.31 13 60000 780,000 1,280 911 55% 58% 42%
    20 Apr-14 $114.58 $119.00 $92.40 0.931522 $127.75 $99.20 13 60000 780,000 1,100 895 55% 55% 45%
    21 May-14 $100.56 $106.00 $81.10 0.930248 $113.95 $87.18 10 60000 600,000 1,100 895 55% 55% 45%
    22 Jun-14 $92.85 $95.00 $74.88 0.936791 $101.41 $79.93 12 60000 720,000 1,100 895 55% 55% 45%
    23 Jul-14 $96.26 $100.00 $77.63 0.938607 $106.54 $82.71 15 60000 900,000 1,040 1,142 55% 48% 52%
    24 Aug-14 $94.14 $94.00 $75.92 0.930968 $100.97 $81.55 13 60000 780,000 1,040 1,142 55% 48% 52%
    25 Sep-14 $84.52 $87.00 $68.16 0.904249 $96.21 $75.38 12 60000 720,000 1,040 1,142 55% 48% 52%
    26 Oct-14 $81.30 $83.00 $65.56 0.876499 $94.69 $74.80 13 60000 780,000 993 1,524 55% 39% 61%
    27 Nov-14 $74.43 $77.00 $60.02 0.865041 $89.01 $69.39 14 60000 840,000 993 1,524 55% 39% 61%
    28 Dec-14 $68.67 $70.00 $55.38 0.823412 $85.01 $67.26 13 60000 780,000 993 1,524 55% 39% 61%
    29 Jan-15 $69.07 $71.00 $55.70 0.807115 $87.97 $69.01 16 60000 960,000 922 1,450 55% 39% 61%
    30 Feb-15 $63.80 $65.00 $51.45 0.779635 $83.37 $65.99 12 60000 720,000 922 1,450 55% 39% 61%
    31 Mar-15 $58.18 $60.00 $46.92 0.772492 $77.67 $60.74 13 60000 780,000 922 1,450 55% 39% 61%
    32 Apr-15 $52.11 $54.00 $42.02 0.773469 $69.82 $54.33 12 60000 720,000 751 1,689 55% 31% 69%
    33 May-15 $60.43 $63.00 $48.73 0.787659 $79.98 $61.87 12 60000 720,000 751 1,689 55% 31% 69%
    34 Jun-15 $61.84 $64.00 $49.87 0.77087 $83.02 $64.69 15 60000 900,000 751 1,689 55% 31% 69%
    35 Jul-15 $52.17 $54.00 $42.07 0.740818 $72.89 $56.79 14 60000 840,000 651 1,820 55% 26% 74%
    36 Aug-15 $57.33 $60.00 $46.23 0.730058 $82.19 $63.33 12 60000 720,000 651 1,820 55% 26% 74%
    37 Sep-15 $56.98 $59.00 $45.95 0.705177 $83.67 $65.16 13 60000 780,000 651 1,820 55% 26% 74%
    38 Oct-15 $53.66 $56.00 $43.27 0.72058 $77.72 $60.05 16 60000 960,000 424 1,858 55% 19% 81%
    39 Nov-15 $47.19 $49.00 $38.06 0.714606 $68.57 $53.26 13 60000 780,000 424 1,858 55% 19% 81%
    40 Dec-15 $40.88 $42.00 $32.97 0.724508 $57.97 $45.50 10 60000 600,000 424 1,858 55% 19% 81%
    41 Jan-16 $42.20 $44.00 $34.03 0.702368 $62.65 $48.45 12 60000 720,000 420 1,820 55% 19% 81%
    42 Feb-16 $46.49 $48.00 $37.49 0.712842 $67.34 $52.60 13 60000 780,000 420 1,820 55% 19% 81%
    43 Mar-16 $56.54 $58.00 $45.60 0.750891 $77.24 $60.72 13 60000 780,000 420 1,820 55% 19% 81%
    44 Apr-16 $60.97 $63.00 $49.17 0.766226 $82.22 $64.17 15 60000 900,000   1,519 55% 0% 100%
    45 May-16 $55.89 $58.00 $45.07 0.73059 $79.39 $61.69 12 60000 720,000   1,519 55% 0% 100%
    46 Jun-16 $52.34 $54.00 $42.21 0.740121 $72.96 $57.03 8 60000 480,000   1,519 55% 0% 100%
    47 Jul-16 $57.31 $60.00 $46.22 0.753234 $79.66 $61.36 11 60000 660,000   1,842 55% 0% 100%
    48 Aug-16 $60.87 $63.00 $49.09 0.762499 $82.62 $64.38 10 60000 600,000   1,842 55% 0% 100%
    49 Sep-16 $57.66 $59.00 $46.50 0.758115 $77.82 $61.34 12 60000 720,000   1,842 55% 0% 100%
    50 Oct-16 $58.95 $61.00 $47.54 0.761461 $80.11 $62.43 14 60000 840,000   2,282 55% 0% 100%
    51 Nov-16 $74.14 $77.00 $59.79 0.75171 $102.43 $79.54 12 60000 720,000   2,282 55% 0% 100%
    52 Dec-16 $79.43 $83.00 $64.06 0.733463 $113.16 $87.33 14 60000 840,000   2,282 55% 0% 100%
    53 Jan-17 $80.82 $85.00 $65.18 0.745095 $114.08 $87.48 11 60000 660,000   2,066 55% 0% 100%
    54 Feb-17 $88.80 $87.00 $71.61 0.766755 $113.47 $93.40 12 60000 720,000   2,066 55% 0% 100%
    55 Mar-17 $87.20 $98.00 $70.32 0.761975 $128.61 $92.29 14 60000 840,000   2,066 55% 0% 100%
    56         0.754164     629   37,740,000          
 
watchlist Created with Sketch. Add GBG (ASX) to my watchlist

Currently unlisted public company.

arrow-down-2 Created with Sketch. arrow-down-2 Created with Sketch.