Hi Boz,
We have been talking about closing the week at ~0.06c. Now we may be pleasantly suprised with a ~0.08c close?
Depth looking good!!!!!
Buyers
Number Quantity Price
1 300000 0.077
1 500000 0.076
4 1737285 0.075
2 1000000 0.074
1 1000000 0.073
1 28572 0.070
1 270000 0.069
1 40000 0.067
1 104000 0.064
1 50000 0.056
Sellers
Price Quantity Number
0.079 990000 2
0.080 700439 3
0.081 300000 1
0.082 700000 3
0.083 290000 3
0.085 327258 4
0.086 450000 2
0.087 150000 1
0.088 118000 3
0.090 355000 4
Cheers,
Snap.....
- Forums
- ASX - By Stock
- ETC
- break out due
ETC
entertainment media & telecoms corporation limited
break out due, page-2
-
-
- There are more pages in this discussion • 8 more messages in this thread...
You’re viewing a single post only. To view the entire thread just sign in or Join Now (FREE)