Today is Austal's day due to a surge in Industrial over Wall Street.
The last 2 days were negative and there were no reasons why the stock was shorted.
I expect those volume to come back for more as it's a good news the stock being drawing attention.
Or should they wait until an announcement is released.
ASB is underperformed Industrial.
Bollinger band is lesser volatility.
MACD is looking good.
Volumes are getting stronger.
Date Open High Low Close Volume Open Interest
02/16/16 1.160 1.170 1.085 1.110 1,448,351 0
02/15/16 1.220 1.220 1.125 1.140 1,067,774 0
02/12/16 1.190 1.210 1.165 1.200 841,742 0
02/11/16 1.180 1.220 1.160 1.215 491,725 0
02/10/16 1.170 1.190 1.110 1.180 1,229,128 0
02/09/16 1.155 1.205 1.140 1.170 1,999,114 0
02/08/16 1.185 1.195 1.150 1.185 949,546 0
02/05/16 1.240 1.240 1.190 1.210 699,279 0
02/04/16 1.230 1.250 1.205 1.240 952,004 0
02/03/16 1.200 1.237 1.200 1.225 1,567,810 0
- Forums
- ASX - By Stock
- ASB
- News: ASB Pentagon's No. 2 says cut in LCS ship program 'not an indictment'
News: ASB Pentagon's No. 2 says cut in LCS ship program 'not an indictment', page-8
Featured News
Add ASB (ASX) to my watchlist
(20min delay)
|
|||||
Last
$3.17 |
Change
0.080(2.59%) |
Mkt cap ! $1.072B |
Open | High | Low | Value | Volume |
$3.08 | $3.20 | $3.03 | $6.129M | 1.943M |
Buyers (Bids)
No. | Vol. | Price($) |
---|---|---|
4 | 5788 | $3.15 |
Sellers (Offers)
Price($) | Vol. | No. |
---|---|---|
$3.18 | 597 | 1 |
View Market Depth
No. | Vol. | Price($) |
---|---|---|
2 | 5839 | 2.140 |
2 | 8947 | 2.130 |
10 | 45269 | 2.120 |
4 | 23275 | 2.110 |
10 | 120548 | 2.100 |
Price($) | Vol. | No. |
---|---|---|
2.160 | 31553 | 7 |
2.170 | 3763 | 1 |
2.180 | 8856 | 1 |
2.200 | 5400 | 1 |
2.220 | 10035 | 1 |
Last trade - 16.10pm 22/11/2024 (20 minute delay) ? |
Featured News
ASB (ASX) Chart |
The Watchlist
ACW
ACTINOGEN MEDICAL LIMITED
Andy Udell, CCO
Andy Udell
CCO
SPONSORED BY The Market Online