Buy Depth
Buyers ........Quantity Bid ($)
1................. 6,000..... 0.270
2 ..............31,075 .......0.265
1 ..............12,500....... 0.260
2............. 17,853 ........0.255
1 .............25,000 .......0.250
1............. 87,736........ 0.235
5 ............46,200 ........0.230
2............ 6,928.......... 0.225
Sell Depth
Sellers ............Quantity ........Ask ($)
1 .......................2,350............. 0.320
1 ......................8,738 ..............0.340
1 ....................25,000............. 0.345
3................... 59,950.............. 0.350
1,,,,,,,,,,,,,,,,,,, 13,980............... 0.355
1 ..................10,000............... 0.390
1.................. 500 ....................1.250
Note the 5c gap between the buy & sell.
Are the sellers on holidays or have they wised up?
mm
- Forums
- ASX - By Stock
- KRM
- Great Expectations
Great Expectations, page-4
-
-
- There are more pages in this discussion • 8 more messages in this thread...
You’re viewing a single post only. To view the entire thread just sign in or Join Now (FREE)
Add KRM (ASX) to my watchlist
(20min delay)
|
|||||
Last
3.3¢ |
Change
-0.001(2.94%) |
Mkt cap ! $26.37M |
Open | High | Low | Value | Volume |
3.5¢ | 3.5¢ | 3.3¢ | $6.507K | 193.2K |
Buyers (Bids)
No. | Vol. | Price($) |
---|---|---|
3 | 320000 | 3.2¢ |
Sellers (Offers)
Price($) | Vol. | No. |
---|---|---|
3.3¢ | 151333 | 1 |
View Market Depth
No. | Vol. | Price($) |
---|---|---|
2 | 172188 | 0.050 |
2 | 577777 | 0.045 |
1 | 50000 | 0.044 |
1 | 100000 | 0.041 |
1 | 625000 | 0.040 |
Price($) | Vol. | No. |
---|---|---|
0.051 | 58535 | 1 |
0.052 | 55000 | 1 |
0.054 | 305000 | 2 |
0.055 | 220000 | 2 |
0.058 | 85800 | 1 |
Last trade - 16.10pm 22/11/2024 (20 minute delay) ? |
KRM (ASX) Chart |