Pan Asia rebranding to 'clear confusion' after bagging $35M for Chile projects
Pan Asia Metals has scored $35 million from a New York private equity firm at the same time as the company's big rebrand push begins.
Corporate Spotlight
Not Yet Available
Are you a Company Director ?
Put your Investment Case to Hotcopper's 700K monthly unique visitors.
Latest Threads
Tag | Subject | ||||||
---|---|---|---|---|---|---|---|
PFI | Ann: Acquisition of 51-61 Spartan Road, Takanini | 28/03/19 | 0 | 10 | |||
|
|||||||
PFI | Ann: Director Nominations for PFI | 27/03/19 | 0 | 22 | |||
|
|||||||
PFI | Ann: Earnings and Dividend Growth, Management Transition | 18/02/19 | 0 | 115 | |||
|
|||||||
PFI | Ann: 2018 Annual Report | 18/02/19 | 0 | 108 | |||
|
|||||||
PFI | Ann: Settlement of 50 Parkside Road Disposal | 23/01/19 | 0 | 128 | |||
|
|||||||
PFI | Ann: Details of Annual Results Webcast | 16/01/19 | 0 | 157 | |||
|
|||||||
PFI | Ann: Valuation, Portfolio Update and Disposal | 13/12/18 | 0 | 153 | |||
|
|||||||
PFI | Ann: Changes to PFI Leadership Team | 11/12/18 | 0 | 158 | |||
|
See All Discussions