MinRes's Ellison knows he screwed up – for that reason, hunt for new Chair to be sped up
Who the MinRes Board has decided to move on faster may or may not be amusing, depending on how much you've lost.
Corporate Spotlight
Not Yet Available
Are you a Company Director ?
Put your Investment Case to Hotcopper's 700K monthly unique visitors.
Latest Threads
Tag | Subject | ||||||
---|---|---|---|---|---|---|---|
MVT | Ann: Change in substantial holding for USR (ASX) | 28/03/19 | 0 | 12 | |||
|
|||||||
MVT | Ann: Change in substantial holding (ASX) | 22/03/19 | 0 | 27 | |||
|
|||||||
MVT | Ann: Change in substantial holding from Mr Geoff Wilson (ASX) | 22/03/19 | 0 | 23 | |||
|
|||||||
MVT | Ann: Net Tangible Asset (NTA) Value as at 28 February 2019 | 14/03/19 | 0 | 145 | |||
|
|||||||
MVT | Ann: Change in substantial holding for GIB (ASX) | 04/03/19 | 0 | 85 | |||
|
|||||||
MVT | Ann: Appendix 4D - Half Year Results - 31 December 2018 | 28/02/19 | 0 | 93 | |||
|
|||||||
MVT | Ann: Net Tangible Asset (NTA) Value as at 31 January 2019 | 15/02/19 | 0 | 110 | |||
|
|||||||
MVT | Ann: Change in substantial holding for USR (ASX) | 04/02/19 | 0 | 99 | |||
|
See All Discussions