Week 46 Wrap: Copper hits 2mth low as Trump threatens net zero pace; US rally fades; HotCopper’s picks
Copper prices slump; Trump Wall Street rally fades; US health stocks dip on RFK appointment – and much more.
Corporate Spotlight
Not Yet Available
Are you a Company Director ?
Put your Investment Case to Hotcopper's 700K monthly unique visitors.
Latest Threads
Tag | Subject | ||||||
---|---|---|---|---|---|---|---|
VTN | Ann:Removal from Official List (Price Sensitive) | 17/09/24 | 0 | 1 | |||
|
|||||||
VTN | Ann:Replacement Offer Information Statement (Price Sensitive) | 09/02/24 | 0 | 1 | |||
|
|||||||
VTN | Ann:Application for Quotation of Additional Securities | 09/02/24 | 0 | 1 | |||
|
|||||||
VTN | Ann:Supplementary Offer Information Statement | 09/02/24 | 0 | 1 | |||
|
|||||||
VTN | Ann:Investor Presentation | 09/02/24 | 0 | 1 | |||
|
|||||||
VTN | Ann:Binding Agreement with QFH and Growing Sales (Price Sensitive) | 09/02/24 | 0 | 1 | |||
|
|||||||
VTN | Ann:Elders Rural National Supply Agreement (Price Sensitive) | 09/02/24 | 0 | 1 | |||
|
|||||||
VTN | Ann:New Product Launch - Verigrow® Hose-On (Price Sensitive) | 09/02/24 | 0 | 1 | |||
|
See All Discussions
Timeline
|
|||||
|
|||||
|
|||||
|
|||||
|
|||||
|
|||||
View More |