MinRes's Ellison knows he screwed up – for that reason, hunt for new Chair to be sped up
Who the MinRes Board has decided to move on faster may or may not be amusing, depending on how much you've lost.
Corporate Spotlight
Not Yet Available
Are you a Company Director ?
Put your Investment Case to Hotcopper's 700K monthly unique visitors.
Latest Threads
Tag | Subject | ||||||
---|---|---|---|---|---|---|---|
SUG | Ann:STL Profit and Dividend Announcement 2023-2024 (Price Sensitive) | 17/09/24 | 0 | 1 | |||
|
|||||||
SUG | Ann:STL Annual Report 2023-2024 (Price Sensitive) | 17/09/24 | 0 | 1 | |||
|
|||||||
SUG | Ann:STL Record Date Amendment (Price Sensitive) | 17/09/24 | 0 | 1 | |||
|
|||||||
SUG | Ann:Appointment - CFO & Co Secretary | 11/09/24 | 0 | 1 | |||
|
|||||||
SUG | Ann:Distribution of Shareholders | 28/02/19 | 0 | 263 | |||
|
|||||||
SUG | Ann:Half-year report - 31 December 2018 (Price Sensitive) | 28/02/19 | 0 | 295 | |||
|
|||||||
SUG | Ann:STL H1-FY19 Profit and Dividend Announcement (Price Sensitive) | 28/02/19 | 0 | 258 | |||
|
|||||||
SUG | Ann:Half-Year Information - 31 December 2018 (Price Sensitive) | 28/02/19 | 0 | 258 | |||
|
See All Discussions
Timeline
|
|||||
|
|||||
|
|||||
|
|||||