MinRes's Ellison knows he screwed up – for that reason, hunt for new Chair to be sped up
Who the MinRes Board has decided to move on faster may or may not be amusing, depending on how much you've lost.
Corporate Spotlight
Not Yet Available
Are you a Company Director ?
Put your Investment Case to Hotcopper's 700K monthly unique visitors.
Latest Threads
Tag | Subject | ||||||
---|---|---|---|---|---|---|---|
SSC | Ann:Trading Halt (Price Sensitive) | 17/09/24 | 0 | 1 | |||
|
|||||||
SSC | Ann:Annual Report (Price Sensitive) | 17/09/24 | 0 | 1 | |||
|
|||||||
SSC | Ann:Half Yearly Financial Statements - 31 December 2018 (Price Sensitive) | 14/03/19 | 0 | 213 | |||
|
|||||||
SSC | Ann:Results of AGM | 29/11/18 | 0 | 352 | |||
|
|||||||
SSC | Ann:Dividend Notification | 23/10/18 | 0 | 404 | |||
|
|||||||
SSC | Ann:Notice of 2018 AGM | 23/10/18 | 0 | 250 | |||
|
|||||||
SSC | Ann:Proxy Form | 23/10/18 | 0 | 262 | |||
|
|||||||
SSC | Ann:Annual Report - 30 June 2018 (Price Sensitive) | 23/10/18 | 0 | 425 | |||
|
See All Discussions
Timeline
|
|||||
|
|||||