Pan Asia rebranding to 'clear confusion' after bagging $35M for Chile projects
Pan Asia Metals has scored $35 million from a New York private equity firm at the same time as the company's big rebrand push begins.
Corporate Spotlight
Not Yet Available
Are you a Company Director ?
Put your Investment Case to Hotcopper's 700K monthly unique visitors.
Latest Threads
Tag | Subject | ||||||
---|---|---|---|---|---|---|---|
SAA | Ann:Award of Contract (Price Sensitive) | 28/03/19 | 0 | 16 | |||
|
|||||||
SAA | When SAA will list on ASX? | 24/03/19 | 0 | 59 | |||
|
|||||||
SAA | Ann:Preliminary Final Report (Price Sensitive) | 16/03/19 | 0 | 252 | |||
|
|||||||
SAA | Ann:Investor Update | 14/03/19 | 1 | 521 | |||
|
|||||||
SAA | Ann:Online Investor Briefing | 12/03/19 | 0 | 275 | |||
|
|||||||
SAA | Ann:Change in Substantial Shareholder | 18/02/19 | 0 | 259 | |||
|
|||||||
SAA | Ann:Change in Substantial Shareholder | 11/02/19 | 0 | 280 | |||
|
|||||||
SAA | Ann:Change in Substantial Shareholder - Indo Mines Limited | 11/02/19 | 0 | 278 | |||
|
See All Discussions