MinRes's Ellison knows he screwed up – for that reason, hunt for new Chair to be sped up
Who the MinRes Board has decided to move on faster may or may not be amusing, depending on how much you've lost.
Corporate Spotlight
Not Yet Available
Are you a Company Director ?
Put your Investment Case to Hotcopper's 700K monthly unique visitors.
Latest Threads
Tag | Subject | ||||||
---|---|---|---|---|---|---|---|
ACT | Ann:Extension of Loan Agreement | 17/09/24 | 0 | 1 | |||
|
|||||||
ACT | Ann:Trading Halt (Price Sensitive) | 17/09/24 | 0 | 1 | |||
|
|||||||
ACT | Ann:NTA backing July 2024 | 11/09/24 | 0 | 1 | |||
|
|||||||
ACT | Ann:NTA Backing December 2023 | 09/02/24 | 0 | 1 | |||
|
|||||||
ACT | Ann:Rollover of Funding agreement with Eyeport Sdn Bhd | 27/03/19 | 0 | 25 | |||
|
|||||||
ACT | Ann:Preliminary Financial Report (Price Sensitive) | 15/03/19 | 0 | 221 | |||
|
|||||||
ACT | Ann:NTA Backing January 2019 | 28/02/19 | 0 | 197 | |||
|
|||||||
ACT | Ann:NTA Backing December 2018 | 01/02/19 | 0 | 267 | |||
|
See All Discussions
Timeline
|
|||||
|
|||||
|
|||||
|
|||||