Week 46 Wrap: Copper hits 2mth low as Trump threatens net zero pace; US rally fades; HotCopper’s picks
Copper prices slump; Trump Wall Street rally fades; US health stocks dip on RFK appointment – and much more.
Corporate Spotlight
Not Yet Available
Are you a Company Director ?
Put your Investment Case to Hotcopper's 700K monthly unique visitors.
Latest Threads
Tag | Subject | ||||||
---|---|---|---|---|---|---|---|
A88 | Ann:HY Report for the half-year ended 30 June 2024 (Price Sensitive) | 17/09/24 | 0 | 1 | |||
|
|||||||
A88 | Ann:NSX Preliminary/Final Statement (Price Sensitive) | 15/03/19 | 0 | 217 | |||
|
|||||||
A88 | Ann:‘Global Innovative Brand Award 2019' | 31/01/19 | 0 | 248 | |||
|
|||||||
A88 | Ann:Notice of Change of Interests of Substantial Holder - JOnathan Yeow Koon Loi | 11/12/18 | 0 | 219 | |||
|
|||||||
A88 | Ann:Notice of Change of Interests of Substantial Holder - Azah Binti Md Khalid | 11/12/18 | 0 | 327 | |||
|
|||||||
A88 | Ann:Notice of Change of Interests of Substantial Holder - Ahmad Ghiti Bin Mohd Daud | 11/12/18 | 0 | 346 | |||
|
|||||||
A88 | Ann:Notice of Change of Interests of Substantial Holder | 07/12/18 | 0 | 341 | |||
|
|||||||
A88 | Ann:NSX Becoming a Substantial Shareholder | 06/12/18 | 0 | 385 | |||
|
See All Discussions
Timeline
|
|||||