Pan Asia rebranding to 'clear confusion' after bagging $35M for Chile projects
Pan Asia Metals has scored $35 million from a New York private equity firm at the same time as the company's big rebrand push begins.
Corporate Spotlight
Not Yet Available
Are you a Company Director ?
Put your Investment Case to Hotcopper's 700K monthly unique visitors.
Latest Threads
Tag | Subject | ||||||
---|---|---|---|---|---|---|---|
8EP | Ann:Continued Suspension (Price Sensitive) | 17/09/24 | 0 | 1 | |||
|
|||||||
8EP | Ann:Audited Annual Report (Price Sensitive) | 18/03/19 | 0 | 193 | |||
|
|||||||
8EP | Ann:E-PLUS GLOBAL wins "Sports Event of The Year" | 29/01/19 | 0 | 277 | |||
|
|||||||
8EP | Ann:Application for Quotation of Additional Securities | 18/01/19 | 0 | 357 | |||
|
|||||||
8EP | Ann:Application for Quotation of Additional Securities | 11/01/19 | 0 | 361 | |||
|
|||||||
8EP | Ann:Resignation and Appointment of Company Secretary | 19/10/18 | 0 | 411 | |||
|
|||||||
8EP | Ann:E-PLUS GLOBAL EXTENDS POWERMAN ASIA UNTIL 2021 | 15/10/18 | 0 | 457 | |||
|
|||||||
8EP | Ann:International Sports Agency 2017/18 | 07/10/18 | 0 | 503 | |||
|
See All Discussions
Timeline
|
|||||