Order Type Buy/Sell Instrument Quantity Trade Price Ccy Local Order Time Account ID Order ID
Limit Buy AUSSIE200 10 4,232.70 AUD 11/10/2011 13:23 1016 288331981
Limit Buy AUSSIE200 10 4,233.10 AUD 11/10/2011 13:23 1016 288332669
Market Sell AUSSIE200 10 4,235.10 AUD 11/10/2011 13:19 1016 288332654
Limit Buy AUSSIE200 10 4,236.80 AUD 11/10/2011 13:17 1016 288332465
Market Sell AUSSIE200 10 4,238.80 AUD 11/10/2011 13:13 1016 288332440
Market Sell AUSSIE200 10 4,233.70 AUD 11/10/2011 13:04 1016 288331960
Limit Buy AUSSIE200 5 4,233.30 AUD 11/10/2011 12:50 1016 288331246
Limit Buy AUSSIE200 5 4,234.30 AUD 11/10/2011 12:49 1016 288331239
Market Sell AUSSIE200 10 4,235.30 AUD 11/10/2011 12:48 1016 288331209
Limit Buy AUSSIE200 10 4,229.90 AUD 11/10/2011 12:40 1016 288329082
Limit Buy AUSSIE200 10 4,232.90 AUD 11/10/2011 12:39 1016 288329299
Market Sell AUSSIE200 10 4,234.00 AUD 11/10/2011 12:34 1016 288329289
Market Buy AUSSIE200 10 4,232.50 AUD 11/10/2011 12:33 1016 288329271
Market Sell AUSSIE200 10 4,233.40 AUD 11/10/2011 12:29 1016 288329056
Market Sell AUSSIE200 10 4,230.90 AUD 11/10/2011 12:26 1016 288328895
Market Buy AUSSIE200 10 4,228.90 AUD 11/10/2011 12:26 1016 288328888
Market Sell AUSSIE200 10 4,230.90 AUD 11/10/2011 12:25 1016 288328854
Market Buy AUSSIE200 5 4,227.50 AUD 11/10/2011 12:22 1016 288328707
Market Buy AUSSIE200 5 4,228.30 AUD 11/10/2011 12:19 1016 288328588
Market Sell AUSSIE200 10 4,232.70 AUD 11/10/2011 12:18 1016 288328511
Limit Buy AUSSIE200 10 4,207.50 AUD 11/10/2011 11:19 1016 288325145
Market Sell AUSSIE200 10 4,209.90 AUD 11/10/2011 11:12 1016 288325109
Market Sell AUSSIE200 20 4,209.20 AUD 11/10/2011 11:08 1016 288324895
Market Buy AUSSIE200 5 4,219.20 AUD 11/10/2011 11:00 1016 288324331
Market Buy AUSSIE200 1 4,217.10 AUD 11/10/2011 10:56 1016 288324121
Market Buy AUSSIE200 1 4,218.10 AUD 11/10/2011 10:55 1016 288324099
Market Buy AUSSIE200 1 4,219.90 AUD 11/10/2011 10:54 1016 288324031
Market Buy AUSSIE200 2 4,220.10 AUD 11/10/2011 10:47 1016 288323676
Market Sell AUSSIE200 10 4,232.20 AUD 11/10/2011 10:28 1016 288322669
messy morning...... awaiting the hsi to show a distribution but looks strong......will leave some xjo shorts for the spx to pull back.......
- Forums
- International Markets
- SPX
- oct 11-14
oct 11-14, page-11
-
- There are more pages in this discussion • 87 more messages in this thread...
You’re viewing a single post only. To view the entire thread just sign in or Join Now (FREE)
Add SPX (ASX) to my watchlist
(20min delay)
|
|||||
Last
1.1¢ |
Change
0.001(10.0%) |
Mkt cap ! $47.56M |
Open | High | Low | Value | Volume |
1.0¢ | 1.1¢ | 1.0¢ | $10.11K | 1.011M |
Buyers (Bids)
No. | Vol. | Price($) |
---|---|---|
5 | 1167180 | 1.0¢ |
Sellers (Offers)
Price($) | Vol. | No. |
---|---|---|
1.1¢ | 2124648 | 12 |
View Market Depth
No. | Vol. | Price($) |
---|---|---|
5 | 1216478 | 0.025 |
3 | 5220454 | 0.024 |
10 | 2514656 | 0.023 |
12 | 2865319 | 0.022 |
12 | 3070289 | 0.021 |
Price($) | Vol. | No. |
---|---|---|
0.026 | 3951062 | 14 |
0.027 | 4259673 | 17 |
0.028 | 3741740 | 13 |
0.029 | 2561634 | 8 |
0.030 | 6231283 | 13 |
Last trade - 13.59pm 27/11/2024 (20 minute delay) ? |
SPX (ASX) Chart |