re: Ann: PGL: Progen Subsidiary Secures New M... Welcome to POH
BUYERS 2,891,775
14 517,190 0.125
10 520,296 0.120
3 165,000 0.115
7 198,287 0.110
3 121,000 0.105
6 1,320,000 0.100
1 50,002 0.099
SELLERS 4,796,568
0.130 24,477 1
0.135 150,000 2
0.140 335,000 4
0.145 770,000 9
0.150 917,346 11
0.155 309,676 6
0.160 505,433 11
0.165 561,280 6
0.170 492,842 5
0.175 200,000 2
0.180 163,167 3
0.185 100,000 1
0.190 118,347 2
0.195 100,000 1
0.200 6,500 1
0.205 42,500 1
- Forums
- ASX - By Stock
- PGL
- Ann: Progen Subsidiary Secures New Manufacturing
-
- There are more pages in this discussion • 16 more messages in this thread...
You’re viewing a single post only. To view the entire thread just sign in or Join Now (FREE)