-
Share
2,266 Posts.
17
20/06/11
10:04
Share
Take a look at the strong buying side ;
with big single buys , of up to 2.mill. shares , each
Number Quantity Price
3 1,145,454 2.2
1 1,989,633 2.1
5 6,579,240 2
4 2,326,000 1.9
2 700,000 1.8
3 2,820,023 1.7
2 3,559,633 1.6
1 1,000,000 1.5
1 45,000 1.2
1 200,000 1.1
23 buyers for 20,364,983 shares1
Price Quantity Number
2.3 267,744 4
2.4 962,200 4
2.5 930,000 3
2.6 862,000 2
2.7 2,466,774 8
2.8 879,200 4
2.9 666,600 2
3 3,800,000 7
3.1 1,930,768 4
3.2 585,000 2
3.6 384,600 1
4 162,000 1
4.5 144,592 1
5 100,000 1
44 sellers with 14,141,478 shares
a slim selling side. with a bit of work to get through to 2.7.
i wonder what sparked this interest in MOO
if it keeps trading like friday , we could be in for a positive week !
Just my thoughts ; no advise .
DYOR
-