I bought 50,000 HEG at 1.18pm and put them straight up for sale at the same price, hitting the remaining 13.5c buyers, when i saw the buying support suddenly collapse...note the "trades" from that point on, i was the seller of all stock from then, plus a fake 100k buy bid appeared in the auction at 14c, and was pulled seconds before the deadline. This is what the ASX casino calls "normal trading" Maybe downside can find out for me which broker was doing this manipulation, they were trying to frustrate me into selling down to 13c, it was only intended as a day trade, now stuck with the balance 37,886 shares overnight.
04:10:53 PM 0.135 316 42.66
04:10:53 PM 0.135 1 0.14 ALL JOKE "TRADES" after 1.18pm
03:59:56 PM 0.135 2 0.27
03:59:52 PM 0.135 3 0.41
03:59:43 PM 0.135 2 0.27
03:59:33 PM 0.135 2 0.27
03:59:27 PM 0.135 180 24.30
03:59:27 PM 0.135 26 3.51
03:54:28 PM 0.135 401 54.14
03:54:19 PM 0.135 350 47.25
03:49:21 PM 0.135 128 17.28
03:44:29 PM 0.135 156 21.06
03:39:01 PM 0.135 274 36.99
03:33:57 PM 0.135 284 38.34
03:29:25 PM 0.135 30 4.05
03:24:20 PM 0.135 37 5.00
03:19:21 PM 0.135 187 25.25
03:14:24 PM 0.135 267 36.05
03:09:26 PM 0.135 17 2.30
03:04:20 PM 0.135 297 40.10
02:59:23 PM 0.135 7 0.95
02:54:26 PM 0.135 380 51.30
02:49:28 PM 0.135 236 31.86
02:44:24 PM 0.135 107 14.45
02:39:22 PM 0.135 177 23.90
02:34:29 PM 0.135 107 14.45
02:29:25 PM 0.135 158 21.33
02:24:15 PM 0.135 359 48.47
02:19:21 PM 0.135 204 27.54
02:14:28 PM 0.135 2 0.27
02:09:26 PM 0.135 178 24.03
02:04:21 PM 0.135 149 20.12
01:59:24 PM 0.135 53 7.16
01:43:12 PM 0.135 1,518 204.93
01:43:12 PM 0.135 5,518 744.93 XT
01:39:24 PM 0.140 346 48.44
01:34:21 PM 0.140 211 29.54
01:29:23 PM 0.140 10 1.40
01:24:28 PM 0.140 46 6.44
01:19:26 PM 0.140 37 5.18
01:18:02 PM 0.135 4,482 605.07
01:18:02 PM 0.135 4,000 540.00 XT
01:18:02 PM 0.135 50,000 6,750.00 (MY BUY ORDER FILLED)
which bot broker is buying off me ?
-
-
- There are more pages in this discussion • 9 more messages in this thread...
You’re viewing a single post only. To view the entire thread just sign in or Join Now (FREE)
Featured News
Add PUA (ASX) to my watchlist
(20min delay)
|
|||||
Last
0.6¢ |
Change
-0.001(7.69%) |
Mkt cap ! $3.711M |
Open | High | Low | Value | Volume |
0.6¢ | 0.6¢ | 0.6¢ | $13.00K | 2.166M |
Buyers (Bids)
No. | Vol. | Price($) |
---|---|---|
5 | 8265178 | 0.6¢ |
Sellers (Offers)
Price($) | Vol. | No. |
---|---|---|
0.7¢ | 15880502 | 10 |
View Market Depth
No. | Vol. | Price($) |
---|---|---|
1 | 67194 | 0.034 |
3 | 355000 | 0.033 |
3 | 341500 | 0.032 |
2 | 140000 | 0.031 |
4 | 180000 | 0.030 |
Price($) | Vol. | No. |
---|---|---|
0.037 | 73747 | 2 |
0.038 | 293411 | 2 |
0.039 | 330000 | 3 |
0.040 | 763923 | 4 |
0.045 | 50000 | 1 |
Last trade - 11.54am 25/11/2024 (20 minute delay) ? |
Featured News
PUA (ASX) Chart |
The Watchlist
ACW
ACTINOGEN MEDICAL LIMITED
Andy Udell, CCO
Andy Udell
CCO
SPONSORED BY The Market Online