ADI 2.35% $3.05 apn industria reit

looking to move higher, page-45

  1. 622 Posts.
    EOG production figures

    As far as I can tell, nobody has put in their production figures for Dec 09 which were due on the last day of Jan 10

    General Production Query Results
    Related Links
    O&G Directory
    O&G Proration Schedule
    Offshore County Map
    Query Path: Search Criteria > County KARNES, Operator: EOG RESOURCES, INC.
    Date Range: Jan 2009 - Jan 2010

    View by: Monthly Totals Annual Totals County Field Lease District
    Operator Name: EOG RESOURCES, INC., Operator No: 253162
    County Statewide Onshore
    Monthly Totals, Jan 2009 - Jan 2010

    Date Oil (BBL) Casinghead (MCF) GW Gas (MCF) Condensate (BBL)
    Apr 2009 4,872 4,895 0 0
    May 2009 3,483 4,331 0 0
    Jun 2009 3,818 1,050 0 0
    Jul 2009 2,406 3,394 0 0
    Aug 2009 939 616 0 0
    Sep 2009 0 0 0 0
    Oct 2009 0 0 0 0
    Nov 2009 17,063 14,812 0 0
    Dec 2009 0 0 0 0
    Jan 2010 0 0 0 0
    Total 32,581 29,098 0 0

    EOG production by county in Texas this calendar yr

    View by: Monthly Totals Annual Totals County Field Lease District
    Operator Name: EOG RESOURCES, INC., Operator No: 253162
    County Statewide Onshore
    County, Jan 2009 - Jan 2010

    View Page By Page

    County Oil (BBL) Casinghead (MCF) GW Gas (MCF) Condensate (BBL)
    ANDREWS 14,800 131,684 0 0
    ARANSAS 0 0 1,454,078 47,465
    ARCHER 0 0 0 0
    ATASCOSA 414 2,495 124,488 680
    BEE 0 0 1,017 0
    BRAZORIA 0 0 32,500 125
    BROOKS 0 0 26,722 478
    CHAMBERS 4,963 1,286 0 0
    CLAY 11,152 18,845 0 0
    COOKE 150,023 1,023,833 0 0
    CRANE 0 0 38,734 0
    CROCKETT 634,013 821,211 1,850,878 6,990
    DUVAL 0 0 16,378,959 81,914
    ECTOR 188,784 269,640 0 0
    EDWARDS 0 0 108,031 0
    ELLIS 0 0 2,832,445 0
    ERATH 0 0 6,317,511 28,144
    GLASSCOCK 42,123 14,761 0 0
    GREGG 0 0 2,089,997 9,407
    GRIMES 0 0 22,301 0
    HANSFORD 0 0 108,526 832
    HARRIS 464 7,447 637,029 8,676
    HEMPHILL 9,918 179,277 125,713 263
    HIDALGO 0 0 705,388 11,387
    HILL 0 0 11,927,933 0
    HOOD 0 0 4,251,254 14,944
    HOWARD 0 0 106,354 1,084
    JACK 2,133 34,718 2,333,440 42,126
    JEFFERSON 51,876 40,644 96,772 1,618
    JIM HOGG 0 0 219,724 5,916
    JIM WELLS 0 0 9,968 450
    JOHNSON 0 0 149,627,392 12,723
    KARNES 32,581 29,098 0 0
    LAVACA 0 0 589,281 1,219
    LEON 0 0 518,654 0
    LIPSCOMB 483,627 3,464,380 10,062,746 44,911
    LOVING 0 0 128,345 0
    MARTIN 2,909 42,454 0 0
    MATAGORDA 489 4,892 5,119,516 26,774
    MIDLAND 5,365 76,283 0 0
    MONTAGUE 465,029 4,248,723 0 0
    NACOGDOCHES 0 0 8,776,938 80,192
    NUECES 126 0 1,494,651 139,093
    OCHILTREE 26,155 435,818 894,837 6,092
    PALO PINTO 320,859 4,649,119 1,422,686 22,531
    PANOLA 1,979 18,656 9,701,777 126,349
    PARKER 0 0 2,241,245 10,145
    PECOS 13,635 2,360 374,022 468
    REEVES 0 0 202,255 230
    ROBERTSON 0 0 14,924 0
    RUSK 0 0 4,576,680 25,140
    SAN PATRICIO 20,088 12,923 15,904,944 638,340
    SHELBY 0 0 66,071 340
    SHERMAN 0 0 6,765 0
    SOMERVELL 0 0 572,181 742
    STARR 0 0 4,954,003 47,061
    STEPHENS 3,957 92,306 0 0
    SUTTON 0 0 63,528 0
    TARRANT 0 0 79 0
    TERRELL 3,159 119,481 1,146,050 6,201
    UPSHUR 0 0 956,362 4,210
    UPTON 376,649 1,226,965 6,075,172 186,434
    WARD 81,296 130,067 1,268,027 3,416
    WASHINGTON 0 0 3,683 0
    WEBB 0 0 26,491,060 179,386
    WHARTON 0 0 0 0
    WHEELER 0 0 0 0
    WILLACY 0 0 13,638 93
    WINKLER 19,047 58,732 0 0
    WISE 0 0 260,775 2,890
    ZAPATA 0 0 25,248,942 207,801
    Total 2,967,613 17,158,098 330,576,991 2,035,280



 
watchlist Created with Sketch. Add ADI (ASX) to my watchlist

Currently unlisted public company.

arrow-down-2 Created with Sketch. arrow-down-2 Created with Sketch.