SGL ricegrowers limited

buy depth

Currently unlisted. Proposed listing date: MONDAY, 8 APRIL 2019 11:00AM ##
  1. 23,528 Posts.
    lightbulb Created with Sketch. 1
    1 320,126,770 0.425
    3 163,000 0.400
    1 1,000,000 0.385
    1 20,000 0.380
    1 8,000 0.375
    1 20,000 0.370
    1 15,000 0.330
    1 50,000 0.325
    1 3,100 0.320
    1 50,000 0.305
    8 361,500 0.300
    2 6,500 0.295
    4 146,793 0.290
    1 4,000 0.285
    3 52,382 0.280
    3 14,142 0.275
    4 72,000 0.270
    4 95,264 0.260
    4 30,000 0.255
    5 81,874 0.250
    1 13,000 0.245
    3 125,000 0.240
    3 100,400 0.235
    2 123,000 0.225
    3 354,300 0.220
    1 11,500 0.210
    2 70,000 0.205
    2 102,000 0.200
    2 70,000 0.195
    3 73,000 0.190
    3 53,200 0.180
    2 30,500 0.175
    2 25,500 0.165
    7 76,375 0.160
    1 300,000 0.155
    14 562,300 0.150
    1 41,000 0.145
    3 47,000 0.140
    1 10,000 0.130
    1 50,000 0.120
    1 10,000 0.100
    1 10,000 0.090
    1 2,500 0.050
 
arrow-down-2 Created with Sketch. arrow-down-2 Created with Sketch.