CWK 0.00% 99.0¢ coalworks limited

the coalworks valuation thread, page-3

  1. 4,058 Posts.
    same DCF but with more bullish prices for coal

    Year 0 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 TERMINAL
    Ore treated ('000s t)
    Grade (MINERAL)
    Concentrate recovery
    standard grade
    Metal ('000s t) 3000 6000 6000 6000 6000 6000 6000 6000 6000 6000 6000 6000 6000 6000 6000 6000
    Price US$tonne 120 120 120 120 120 120 120 120 120 120 120 120 120 120 120 80

    Inflation 3% 3% 3% 3% 3% 3% 3% 3% 3% 3% 3% 3% 3% 3% 3% 3% 3%
    Exchange Rate $A/$US 0.9 0.9 0.9 0.9 0.9 0.9 0.9 0.9 0.9 0.9 0.9 0.9 0.9 0.9 0.9 0.9 0.9
    Smelter charge US$/T
    ($ million unless otherwise shown)
    Other operating costs (?)
    WASTE '000s t? (OPEN PIT)
    Metal Price A$/t 0 133.3333333 133.3333333 133.3333333 133.3333333 133.3333333 133.3333333 133.3333333 133.3333333 133.3333333 133.3333333 133.3333333 133.3333333 133.3333333 133.3333333 133.3333333 88.88888889
    Metal Revenue 400 800 800 800 800 800 800 800 800 800 800 800 800 800 800 533.3333333

    Less TCIRC 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
    Sales Revenue 400 800 800 800 800 800 800 800 800 800 800 800 800 800 800 533.3333333
    Marketing 4 8 8 8 8 8 8 8 8 8 8 8 8 8 8 5.333333333
    Net Revenue 396 792 792 792 792 792 792 792 792 792 792 792 792 792 792 528
    Less
    Operating cost/t 120 240 240 240 240 240 240 240 240 240 240 240 240 240 240 240

    EBITDA 276 552 552 552 552 552 552 552 552 552 552 552 552 552 552 288
    Year 0 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 15
    CAPITAL EXPENDITURE 166.5 3.7 3.7 2.775 2.775 1.85 1.85 0.925 0.925 0.925 0.925 0.925 0.925 0.925 0.925 0.925 0.925
    Debt Repayment 6.166666667 6.166666667 6.166666667 6.166666667 6.166666667 6.166666667 6.166666667 6.166666667 6.166666667 6.166666667 6.166666667 6.166666667 6.166666667 6.166666667 6.166666667 6.166666667
    Debt Outstanding 92.5 86.33333333 80.16666667 74 67.83333333 61.66666667 55.5 49.33333333 43.16666667 37 30.83333333 24.66666667 18.5 12.33333333 6.166666667 -1.24345E-14 -6.166666667
    Interest Cost 8.633333333 8.016666667 7.4 6.783333333 6.166666667 5.55 4.933333333 4.316666667 3.7 3.083333333 2.466666667 1.85 1.233333333 0.616666667 -1.24345E-15 -0.616666667
    EBTDA 267.3666667 543.9833333 544.6 545.2166667 545.8333333 546.45 547.0666667 547.6833333 548.3 548.9166667 549.5333333 550.15 550.7666667 551.3833333 552 288.6166667
    Taxation Depreciation 12.33333333 12.33333333 12.33333333 12.33333333 12.33333333 12.33333333 12.33333333 12.33333333 12.33333333 12.33333333 12.33333333 12.33333333 12.33333333 12.33333333 12.33333333 12.33333333
    Depreciation carried fwd 185 172.6666667 160.3333333 148 135.6666667 123.3333333 111 98.66666667 86.33333333 74 61.66666667 49.33333333 37 24.66666667 12.33333333 -2.4869E-14 -12.33333333
    Exploration carried 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
    Pre-tax income (EBT) 255.0333333 531.65 532.2666667 532.8833333 533.5 534.1166667 534.7333333 535.35 535.9666667 536.5833333 537.2 537.8166667 538.4333333 539.05 539.6666667 276.2833333
    Tax @ 30% 76.51 159.495 159.68 159.865 160.05 160.235 160.42 160.605 160.79 160.975 161.16 161.345 161.53 161.715 161.9 82.885
    Project Profit 178.5233333 372.155 372.5866667 373.0183333 373.45 373.8816667 374.3133333 374.745 375.1766667 375.6083333 376.04 376.4716667 376.9033333 377.335 377.7666667 193.3983333
    Cashflow project -166.5 187.1566667 380.7883333 382.145 382.5766667 383.9333333 384.365 385.7216667 386.1533333 386.585 387.0166667 387.4483333 387.88 388.3116667 388.7433333 389.175 2048.066667
    THE BOTTOM LINE
    NPV @ 5% $4,273.95 NPV/SHARE FD 24.15170274
    NPV @ 10% $2,661.34 NPV/SHARE FD 15.03902955
    NPV @ 15% $1,760.92 NPV/SHARE FD 9.9507991
    NPV @ 20% $1,223.09 NPV/SHARE FD 6.911555083
    CAPEX 185
    Debt 0.5 92.5
    Equity 0.5 92.5
    Mine Life 15
    Interest rate on debt 10.00%
    Assumed raising S.P 2
    Depreciation p.a 12.33333333
    Dilution 46.25
    # of current shares 100
 
watchlist Created with Sketch. Add CWK (ASX) to my watchlist

Currently unlisted public company.

arrow-down-2 Created with Sketch. arrow-down-2 Created with Sketch.