RDG 0.00% 2.2¢ resource development group limited

Big Drop today .022 See no news?, page-24

  1. 53 Posts.
    RDG is a deep value stock, the ratios of (UncleStock.com) think it is worth almost 20 times more than current price, it has more cash than mkt cap and no debt. It has 5 times more Sales than mkt cap.

    Column 1 Column 2 Column 3 Column 4
    0 Market cap 9.13MUSD 12.01MAUD
    1 Enterprise Value -2,589USD -3,403AUD
    2 Intrinsic Value 158.91MUSD 208.87MAUD
    3 Price/ IV Price/ Book[/B] 0.06 0.63
    4 Cash & ST inv. Total Debt 12.00MAUD 0.00AUD
    5 CFO FCF -705.51KAUD -770.56KAUD
    6 Uncle Stock score   86%
    7 Price target % 0.049AUD 156%
    8 Revenue (yr) growth 45.18MAUD ↘︎76.61%
    9 Price/ Revenue EV/ Revenue 0.27 ¿
    10 Allen EV/ EBITDA (yr) growth -34.79K ↘︎54.28%
    11 EBIT yield (yr) growth ¿ ↘︎73.42%

    Column 1 Column 2 Column 3 Column 4 Column 5 Column 6 Column 7 Column 8 Column 9 Column 10 Column 11 Column 12
    0 parameter dimension < 2012 2013 2014 2015 2016 2017 2018 >
    1   Price per share (AUD)   0.21 0.070 0.040 0.026 0.010 0.019 0.049  
    2   Market cap amount (AUD)   129.44M 44.20M 25.26M 9.93M 6.31M 12.01M 30.71M  
    3 Revenue amount (AUD)   36.00M 103.00M 192.00M 233.00M 69.00M 58.86M 88.32M  
    4 CT Book Value amount (AUD)   1.00M 3.00M 29.00M 14.00M 19.02M 25.78M 34.82M  
    5 Price/ Revenue median   9.25 5.24 1.23 0.74 0.25 0.21 0.21  
    6 EV/ Revenue median   10.03 5.80 1.56 0.91 0.26 0.18 0.18  
    7 Price/ Gross profit median   43.15 22.95 2.76 2.37 1.99 1.17 1.17  
    8 Gross Profit amount (AUD)   16.00M 71.00M 5.00M 131.00M 53.00M 46.15M 72.66M  
    9 Price/ EPS median   64.72 39.73 64.72 39.73 14.73 9.44 9.44  
    10 EPS per share (AUD)   0.0048 -0.0021 0.0063 0.012 0.010 0.0033 0.0089  
    11 EV/ EBIT median   70.22 42.13 14.05 11.55 9.06 8.49 8.49  
    12 EBIT amount (AUD)   4.00M 3.00M 1.00M 18.00M 14.00M 4.87M 15.47M  
    13 EV/ EBITDA median   46.81 29.03 11.24 9.27 7.30 4.42 4.42  
    14 EBITDA amount (AUD)   5.00M 3.72M 5.17M 22.97M 17.24M 9.49M 22.07M


    there are likely some errors in the above, but Yahoo tends to agree https://finance.yahoo.com/quote/RDG.AX/key-statistics?p=RDG.AX

    So what I do is look at stocks as if, am I willing to buy the whole company at current price? And can this 3 bag or more?

    What about the past?

    Column 1 Column 2 Column 3 Column 4 Column 5 Column 6 Column 7 Column 8 Column 9 Column 10 Column 11
    0 parameter dimension < 2012 2013 2014 2015 2016 2017 2018 >
    1 Price per share (AUD)   0.21 0.070 0.040 0.026 0.010 0.019 0.049  
    2 Revenue amount (AUD)   36.00M 103.00M 192.00M 233.00M 69.00M 58.86M 88.32M  
    3 EPS per share (AUD)   0.0048 -0.0021 0.0063 0.012 0.010 0.0033 0.0089  
    4 EPS rCAGR   ↗︎50.00% ↘︎10.45% ↗︎23.99% ↗︎34.39% ↗︎28.09% ↗︎28.09% ↗︎28.09%  
    5 FCF amount (AUD)   1.00M 1.14M 22.83M 24.99M 9.66M 5.87M 8.84M

    It was .21 in 2013 when had less revenue and less Earnings per share, so yes it can 10 bag just based on valuation multiples getting better. So yes would buy the whole stock if had teh money, heck take the cash, make a profit, then sell the company without the cash.

    Cheers
 
watchlist Created with Sketch. Add RDG (ASX) to my watchlist
(20min delay)
Last
2.2¢
Change
0.000(0.00%)
Mkt cap ! $88.52M
Open High Low Value Volume
0.0¢ 0.0¢ 0.0¢ $0 0

Buyers (Bids)

No. Vol. Price($)
2 503210 2.2¢
 

Sellers (Offers)

Price($) Vol. No.
2.5¢ 34000 1
View Market Depth
Last trade - 16.12pm 08/11/2024 (20 minute delay) ?
RDG (ASX) Chart
arrow-down-2 Created with Sketch. arrow-down-2 Created with Sketch.