Not silly - just some bots having a 'go' at suppressing price or what ever they do (usually suppress prices).
Run your eyes down the Volume and Value.
Yes, I buy 10 shares or under all the time!
Bots = Big Players.
Sep 9....
Time Price ($) Volume Value ($) Condition
4:10:35 PM 0.825 756 623.700
4:10:35 PM 0.825 8,000 6,600.000 XT
4:10:35 PM 0.825 2,000 1,650.000
3:59:21 PM 0.820 2,000 1,640.000 XT
3:59:19 PM 0.820 1,990 1,631.800 XT
3:59:19 PM 0.820 10 8.200
3:59:17 PM 0.820 86 70.520
3:58:01 PM 0.815 4,716 3,843.540
3:58:01 PM 0.815 62 50.530
3:53:35 PM 0.810 555 449.550 XT
3:52:36 PM 0.825 2,000 1,650.000
3:52:36 PM 0.820 500 410.000
3:52:36 PM 0.815 500 407.500
3:17:28 PM 0.815 92 74.980
3:17:28 PM 0.815 58 47.270
3:17:28 PM 0.815 7 5.705
3:17:28 PM 0.815 5 4.075
3:09:28 PM 0.815 2,372 1,933.180
3:09:28 PM 0.815 60 48.900 XT
3:09:28 PM 0.815 35 28.525 XT
- Forums
- ASX - By Stock
- EVR
- this is just silly!
this is just silly!, page-4
-
- There are more pages in this discussion • 4 more messages in this thread...
You’re viewing a single post only. To view the entire thread just sign in or Join Now (FREE)
Add EVR (ASX) to my watchlist
(20min delay)
|
|||||
Last
0.3¢ |
Change
0.000(0.00%) |
Mkt cap ! $6.981M |
Open | High | Low | Value | Volume |
0.3¢ | 0.3¢ | 0.3¢ | $15.10K | 5.036M |
Buyers (Bids)
No. | Vol. | Price($) |
---|---|---|
15 | 18348945 | 0.2¢ |
Sellers (Offers)
Price($) | Vol. | No. |
---|---|---|
0.3¢ | 500000 | 1 |
View Market Depth
No. | Vol. | Price($) |
---|---|---|
9 | 4571810 | 0.004 |
17 | 12117331 | 0.003 |
9 | 8778296 | 0.002 |
5 | 13768004 | 0.001 |
0 | 0 | 0.000 |
Price($) | Vol. | No. |
---|---|---|
0.005 | 480946 | 2 |
0.006 | 5878217 | 13 |
0.007 | 9685000 | 12 |
0.008 | 1340395 | 4 |
0.009 | 730600 | 4 |
Last trade - 15.50pm 15/11/2024 (20 minute delay) ? |
EVR (ASX) Chart |