HotCopper users react as Pancontinental Energy's trading halt lift reveals little
Pancontinental has lifted a trading halt to reveal its hotly awaited potential deal with Woodside is...still just potential.
Corporate Spotlight
Not Yet Available
Are you a Company Director ?
Put your Investment Case to Hotcopper's 700K monthly unique visitors.
Latest Threads
Tag | Subject | ||||||
---|---|---|---|---|---|---|---|
WNS | Ann: Half Yearly Report and Accounts | 28/02/19 | 0 | 60 | |||
|
|||||||
WNS | Ann: Appendix 4C - quarterly | 30/01/19 | 0 | 90 | |||
|
|||||||
WNS | Ann: Results of Meeting | 30/11/18 | 0 | 64 | |||
|
|||||||
WNS | Ann: Appendix 4C - quarterly | 30/10/18 | 0 | 72 | |||
|
|||||||
WNS | Ann: Notice of Annual General Meeting/Proxy Form | 29/10/18 | 0 | 57 | |||
|
|||||||
WNS | Ann: Appendix 4G | 28/09/18 | 0 | 67 | |||
|
|||||||
WNS | Ann: Annual Report to shareholders | 28/09/18 | 0 | 116 | |||
|
|||||||
WNS | Ann: Preliminary Final Report | 31/08/18 | 0 | 148 | |||
|
See All Discussions