Pan Asia rebranding to 'clear confusion' after bagging $35M for Chile projects
Pan Asia Metals has scored $35 million from a New York private equity firm at the same time as the company's big rebrand push begins.
Corporate Spotlight
Not Yet Available
Are you a Company Director ?
Put your Investment Case to Hotcopper's 700K monthly unique visitors.
Latest Threads
Tag | Subject | ||||||
---|---|---|---|---|---|---|---|
UIL | Ann: Removal from Official List | 02/01/19 | 0 | 287 | |||
|
|||||||
UIL | Ann: Suspension from Official Quotation | 27/12/18 | 0 | 250 | |||
|
|||||||
UIL | Ann: STX: Close of Takeover Offers | 17/12/18 | 0 | 123 | |||
|
|||||||
UIL | Ann: Compulsory Acquisition | 14/12/18 | 0 | 117 | |||
|
|||||||
UIL | Ann: Change in Substantial Holding from STX | 14/12/18 | 0 | 112 | |||
|
|||||||
UIL | Ann: Change in Substantial Holding from STX | 13/12/18 | 0 | 106 | |||
|
|||||||
UIL | Ann: Change in Substantial Holding from STX | 12/12/18 | 0 | 95 | |||
|
|||||||
UIL | Ann: Change in Substantial Holding from STX | 11/12/18 | 0 | 123 | |||
|
See All Discussions