Power gets set for 1000-metre maiden drilling program in Brazil
Power Minerals Ltd is planning a maiden drilling program to 1000 metres to test targets at its Nióbio project in Brazil
Corporate Spotlight
Not Yet Available
Are you a Company Director ?
Put your Investment Case to Hotcopper's 700K monthly unique visitors.
Latest Threads
Tag | Subject | ||||||
---|---|---|---|---|---|---|---|
TSC | Ann: Planned Drilling at Midas - Cu-Au-Co Targets refined | 17/03/19 | 3 | 1.1K | |||
|
|||||||
TSC | Ann: Half Yearly Report and Accounts | 25/02/19 | 0 | 170 | |||
|
|||||||
TSC | Ann: Compelling Drill Targets Identified at Benco Cu-Co Prospect | 31/01/19 | 2 | 448 | |||
|
|||||||
TSC | Ann: Quarterly Cashflow Report | 23/01/19 | 0 | 263 | |||
|
|||||||
TSC | Ann: Quarterly Activities Report | 23/01/19 | 0 | 173 | |||
|
|||||||
TSC | Ann: Ni-Co Targets identified on new WA Rover Project | 15/01/19 | 0 | 276 | |||
|
|||||||
TSC | Ann: Final Director's Interest Notice | 29/11/18 | 0 | 232 | |||
|
|||||||
TSC | Ann: Results of Meeting | 28/11/18 | 0 | 222 | |||
|
See All Discussions