MinRes's Ellison knows he screwed up – for that reason, hunt for new Chair to be sped up
Who the MinRes Board has decided to move on faster may or may not be amusing, depending on how much you've lost.
Corporate Spotlight
Not Yet Available
Are you a Company Director ?
Put your Investment Case to Hotcopper's 700K monthly unique visitors.
Latest Threads
Tag | Subject | ||||||
---|---|---|---|---|---|---|---|
SOE | Ann: Removal From Official List COB 9/1/2012 | 09/01/12 | 0 | 321 | |||
|
|||||||
AFI +SOE | Ann: Ceasing to be a Substantial Holder from AFI | 05/01/12 | 0 | 346 | |||
|
|||||||
SOE | Ann: Implementation of Share Scheme | 05/01/12 | 0 | 329 | |||
|
|||||||
SOE +WAM | Ann: Becoming a substantial holder from WAM | 04/01/12 | 1 | 402 | |||
|
|||||||
SOE | Ann: ASIC Lodgement | 20/12/11 | 0 | 292 | |||
|
|||||||
SOE | Ann: Suspension from Official Quotation COB 20/12 | 20/12/11 | 0 | 246 | |||
|
|||||||
SOE +SOL | Ann: Share Scheme Arrangement Court Approval | 19/12/11 | 0 | 229 | |||
|
|||||||
SOE | Ann: ASX Circular - Scheme of Arrangement | 16/12/11 | 0 | 227 | |||
|
See All Discussions