Corporate Spotlight
Not Yet Available
Are you a Company Director ?
Put your Investment Case to Hotcopper's 700K monthly unique visitors.
Latest Threads
Tag | Subject | ||||||
---|---|---|---|---|---|---|---|
ORA | Ann: Update - Dividend/Distribution - ORA | 26/03/19 | 0 | 93 | |||
|
|||||||
ORA | Ann: Initial Director's Interest Notice | 26/03/19 | 0 | 54 | |||
|
|||||||
ORA | Ann: Orora Non-Executive Director Appointment | 26/03/19 | 0 | 45 | |||
|
|||||||
ORA | Ann: Change of Director's Interest Notice | 13/03/19 | 0 | 405 | |||
|
|||||||
ORA | Ann: Change of Director's Interest Notice | 11/03/19 | 2 | 2.7K | |||
|
|||||||
ORA | Ann: Ceasing to be a substantial holder | 25/02/19 | 0 | 252 | |||
|
|||||||
ORA | Ann: Change in substantial holding from CGF | 22/02/19 | 0 | 250 | |||
|
|||||||
ORA | Ann: Orora Interim Results - Investor Presentation Slides | 18/02/19 | 12 | 4.9K | |||
|
See All Discussions