Pan Asia rebranding to 'clear confusion' after bagging $35M for Chile projects
Pan Asia Metals has scored $35 million from a New York private equity firm at the same time as the company's big rebrand push begins.
Corporate Spotlight
Not Yet Available
Are you a Company Director ?
Put your Investment Case to Hotcopper's 700K monthly unique visitors.
Latest Threads
Tag | Subject | ||||||
---|---|---|---|---|---|---|---|
MNE | Ann: Kopore expands Kalahari Copper Belt ground position | 28/11/17 | 13 | 4.3K | |||
|
|||||||
MNE | Ann: Completion of acquisition of Kopore Copper Project | 23/11/17 | 23 | 6.8K | |||
|
|||||||
MNE | Ann: Expiration of Options | 20/11/17 | 0 | 310 | |||
|
|||||||
MNE | Ann: Change of Company Name and ASX Code | 20/11/17 | 0 | 943 | |||
|
|||||||
MNE | Ann: Corporate Presentation - Non Deal Roadshow | 14/11/17 | 0 | 350 | |||
|
|||||||
MNE | Ann: Corporate Presentation - Non Deal Roadshow | 14/11/17 | 0 | 196 | |||
|
|||||||
MNE | Ann: Change in substantial holding | 10/11/17 | 0 | 289 | |||
|
|||||||
MNE | Ann: Final Director's Interest Notice x2 | 08/11/17 | 0 | 262 | |||
|
See All Discussions