HotCopper users react as Pancontinental Energy's trading halt lift reveals little
Pancontinental has lifted a trading halt to reveal its hotly awaited potential deal with Woodside is...still just potential.
Corporate Spotlight
Not Yet Available
Are you a Company Director ?
Put your Investment Case to Hotcopper's 700K monthly unique visitors.
Latest Threads
Tag | Subject | ||||||
---|---|---|---|---|---|---|---|
MFE | Ann: Change of ASX Code | 23/12/15 | 0 | 577 | |||
|
|||||||
MFE | Ann: Appendix 3X - Initial Director's Interest Notice | 17/12/15 | 0 | 381 | |||
|
|||||||
MFE | Ann: Appointment of Director | 17/12/15 | 0 | 347 | |||
|
|||||||
MFE | royals future | 16/12/15 | 14 | 7.0K | |||
|
|||||||
MFE | Ann: Change of Company Name & ASX Code | 14/12/15 | 0 | 480 | |||
|
|||||||
MFE | Ann: Appendix 3Y - Change of Director's Interest Notice x 3 | 30/11/15 | 0 | 268 | |||
|
|||||||
MFE | Ann: Expiry of Directors Options | 30/11/15 | 0 | 223 | |||
|
|||||||
MFE | Ann: Appendix 3B - New Option Issue | 30/11/15 | 0 | 283 | |||
|
See All Discussions