HotCopper users react as Pancontinental Energy's trading halt lift reveals little
Pancontinental has lifted a trading halt to reveal its hotly awaited potential deal with Woodside is...still just potential.
Corporate Spotlight
Not Yet Available
Are you a Company Director ?
Put your Investment Case to Hotcopper's 700K monthly unique visitors.
Latest Threads
Tag | Subject | ||||||
---|---|---|---|---|---|---|---|
MEA | Ann: Trading Update | 25/03/19 | 1 | 303 | |||
|
|||||||
MEA | News: MEA UPDATE 1-Australia's McGrath sees losses in final quarter, continuing headwinds | 22/03/19 | 0 | 101 | |||
|
|||||||
MEA | News: MEA Australia's McGrath Ltd sees losses in final qtr | 22/03/19 | 0 | 72 | |||
|
|||||||
MEA | News: MEA Mcgrath Says Further Losses In Final Quarter Are Expected | 22/03/19 | 0 | 40 | |||
|
|||||||
MEA | Ann: McGrath Management Change | 12/03/19 | 0 | 150 | |||
|
|||||||
MEA | News: MEA Mcgrath Ltd Says Glynn Wright Resigned As CFO | 12/03/19 | 0 | 145 | |||
|
|||||||
MEA | News: MEA Australia's McGrath H1 loss narrows | 18/02/19 | 5 | 1.8K | |||
|
|||||||
MEA | News: MEA Mcgrath Ltd Updates On EBITDA For Second Half Of FY19 | 18/02/19 | 0 | 103 | |||
|
See All Discussions