HotCopper Highlights: Your most watched stocks for Week 46, 2024
What you - HotCopper users - were most interested in viewing and discussing this week (Week 46 of the year!)
Corporate Spotlight
Not Yet Available
Are you a Company Director ?
Put your Investment Case to Hotcopper's 700K monthly unique visitors.
Latest Threads
Tag | Subject | ||||||
---|---|---|---|---|---|---|---|
ABF +AIE AKW APB ARJ ARR AZG BEC BGD BHG BIC BOT CAG CMR CNR CPN CPS ECS GEN GIA GNS GNV HST HWE AHL ION IPA KMC MAC MCO MDV MKE MLC MMZ MST MZU NER NGX PLA SAP SDT SNR SOF SRA STI EGS OAR UCL UXA LGR VIP | Ann: Suspension from Official List - Annual Listi | 10/10/13 | 43 | 51K | |||
|
|||||||
KMC | Ann: Removal from Official List | 28/08/13 | 0 | 704 | |||
|
|||||||
KMC | r.i.p | 25/08/13 | 2 | 976 | |||
|
|||||||
KMC | Ann: KMC Distribution Schedule and Top 20 Shareho | 21/08/13 | 0 | 566 | |||
|
|||||||
KMC +NGF | Ann: Suspension from start of trading on 23 Augus | 21/08/13 | 0 | 682 | |||
|
|||||||
KMC +NGF | Ann: NGF: Notice of Compulsory Acquisition of KMC | 16:24 | 0 | 971 | |||
|
|||||||
KMC | Ann: Suspension from close of trade on 23/8/13 | 16:24 | 0 | 334 | |||
|
|||||||
KMC | Ann: Final Director's Interest Notice | 12/08/13 | 0 | 399 | |||
|
See All Discussions