Pan Asia rebranding to 'clear confusion' after bagging $35M for Chile projects
Pan Asia Metals has scored $35 million from a New York private equity firm at the same time as the company's big rebrand push begins.
Corporate Spotlight
Not Yet Available
Are you a Company Director ?
Put your Investment Case to Hotcopper's 700K monthly unique visitors.
Latest Threads
Tag | Subject | ||||||
---|---|---|---|---|---|---|---|
ESG | Ann: Number of Issued Units as at 28 February 2019 | 01/03/19 | 0 | 71 | |||
|
|||||||
ESG | Ann: Indicative Dividend Calendar - 2019 | 25/02/19 | 0 | 84 | |||
|
|||||||
ESG | Ann: Number of Issued Units as at 31 January 2019 | 01/02/19 | 0 | 50 | |||
|
|||||||
ESG | Ann: Issued Units as at Month End 31 December 2018 | 02/01/19 | 0 | 241 | |||
|
|||||||
ESG | Ann: Number of Issued Units as at 30-Nov-2018 | 05/12/18 | 0 | 108 | |||
|
|||||||
ESG | Ann: Number of Issued Units as at 31 October 2018 | 05/11/18 | 0 | 91 | |||
|
|||||||
ESG | Ann: Interim Financial Report for Period ended 31 July 2018 | 12/10/18 | 0 | 111 | |||
|
|||||||
ESG | Ann: Number of Issued Units as at 30 September 2018 | 03/10/18 | 0 | 130 | |||
|
See All Discussions