HotCopper users react as Pancontinental Energy's trading halt lift reveals little
Pancontinental has lifted a trading halt to reveal its hotly awaited potential deal with Woodside is...still just potential.
Corporate Spotlight
Not Yet Available
Are you a Company Director ?
Put your Investment Case to Hotcopper's 700K monthly unique visitors.
Latest Threads
Tag | Subject | ||||||
---|---|---|---|---|---|---|---|
EGF | Ann: Daily share buy-back notice - Appendix 3E | 06/09/19 | 0 | 1 | |||
|
|||||||
EGF | Ann: Daily share buy-back notice - Appendix 3E | 28/03/19 | 0 | 39 | |||
|
|||||||
EGF | Ann: Weekly NTA Estimate | 27/03/19 | 0 | 38 | |||
|
|||||||
EGF | Ann: Daily share buy-back notice - Appendix 3E | 26/03/19 | 0 | 38 | |||
|
|||||||
EGF | Ann: Daily share buy-back notice - Appendix 3E | 25/03/19 | 0 | 51 | |||
|
|||||||
EGF | Ann: Daily share buy-back notice - Appendix 3E | 09:34 | 0 | 53 | |||
|
|||||||
EGF | Ann: Daily share buy-back notice - Appendix 3E | 21/03/19 | 0 | 44 | |||
|
|||||||
EGF | Ann: Weekly NTA Estimate | 20/03/19 | 0 | 49 | |||
|
See All Discussions