MinRes's Ellison knows he screwed up – for that reason, hunt for new Chair to be sped up
Who the MinRes Board has decided to move on faster may or may not be amusing, depending on how much you've lost.
Corporate Spotlight
Not Yet Available
Are you a Company Director ?
Put your Investment Case to Hotcopper's 700K monthly unique visitors.
Latest Threads
Tag | Subject | ||||||
---|---|---|---|---|---|---|---|
ASU | Ann: Removal from Official List | 09/05/11 | 0 | 572 | |||
|
|||||||
ASU | Ann: ASU - Query Response | 03/02/11 | 0 | 396 | |||
|
|||||||
ASU | Ann: Updated Share Trading Policy | 03/02/11 | 0 | 397 | |||
|
|||||||
ASU | Ann: Company Update | 28/09/10 | 0 | 403 | |||
|
|||||||
AAS +AAT ASU CDE AZC AZU BIC CIY CJF CMQ CPR FEA FUL GTP GUI HDI IGX IUL JGL LVL MCX MRI MSC NAL BGC RAP NLX T3D MCT PLT PMX SFP TIM SMM TPF OAR ULT LGR WTG TSL | Ann: Suspension from Quotation - Annual Listing F | 24/08/10 | 5 | 6.3K | |||
|
|||||||
ASU | Ann: Shareholder Update - AGM | 02/08/10 | 0 | 267 | |||
|
|||||||
ASU | Ann: Results of 2nd Creditors Meeting - Liquidato | 05/07/10 | 0 | 240 | |||
|
|||||||
ASU | Ann: Half Yearly Report and Accounts - 31 Decembe | 21/06/10 | 0 | 259 | |||
|
See All Discussions