MinRes's Ellison knows he screwed up – for that reason, hunt for new Chair to be sped up
Who the MinRes Board has decided to move on faster may or may not be amusing, depending on how much you've lost.
Corporate Spotlight
Not Yet Available
Are you a Company Director ?
Put your Investment Case to Hotcopper's 700K monthly unique visitors.
Latest Threads
Tag | Subject | ||||||
---|---|---|---|---|---|---|---|
AOD | Ann: AQUA Product Issuer Status | 21/12/18 | 0 | 163 | |||
|
|||||||
AOD | Ann: Removal from Trading Status | 20/12/18 | 0 | 148 | |||
|
|||||||
AOD | Ann: AOD NTA Estimate - 19 December 2018 - $0.4672 | 20/12/18 | 0 | 117 | |||
|
|||||||
AOD | Ann: AOD NTA Estimate - 18 December 2018 - $0.4974 | 19/12/18 | 0 | 61 | |||
|
|||||||
AOD | Ann: AOD Newsletter November 2018 | 18/12/18 | 0 | 108 | |||
|
|||||||
AOD | Ann: AOD NTA Estimate - 17 December 2018 - $0.4983 | 18/12/18 | 0 | 76 | |||
|
|||||||
AOD | Ann: AOD NTA Estimate - 14 December 2018 - $0.5069 | 17/12/18 | 0 | 82 | |||
|
|||||||
AOD | Ann: AOD NTA Estimate - 13 December 2018 - $0.5040 | 14/12/18 | 0 | 100 | |||
|
See All Discussions