HotCopper users react as Pancontinental Energy's trading halt lift reveals little
Pancontinental has lifted a trading halt to reveal its hotly awaited potential deal with Woodside is...still just potential.
Corporate Spotlight
Not Yet Available
Are you a Company Director ?
Put your Investment Case to Hotcopper's 700K monthly unique visitors.
Latest Threads
Tag | Subject | ||||||
---|---|---|---|---|---|---|---|
AJA | Final Distribution | 25/03/18 | 7 | 1.7K | |||
|
|||||||
AJA | When do we get our money | 16/10/17 | 3 | 904 | |||
|
|||||||
AJA | Ann: Removal from Official List | 10/10/17 | 0 | 302 | |||
|
|||||||
AJA | Ann: Distribution and Removal from the Official List | 10/10/17 | 0 | 258 | |||
|
|||||||
AJA | Ann: Proposal Completion & Request for Removal from Official List | 04/10/17 | 0 | 248 | |||
|
|||||||
AJA | Ann: Annual General Meeting 2017 | 28/09/17 | 0 | 169 | |||
|
|||||||
AJA | Ann: Proposal Update - Distribution Record Date | 15/09/17 | 0 | 297 | |||
|
|||||||
AJA | Ann: Change in substantial holding | 13/09/17 | 0 | 165 | |||
|
See All Discussions