MinRes's Ellison knows he screwed up – for that reason, hunt for new Chair to be sped up
Who the MinRes Board has decided to move on faster may or may not be amusing, depending on how much you've lost.
Corporate Spotlight
Not Yet Available
Are you a Company Director ?
Put your Investment Case to Hotcopper's 700K monthly unique visitors.
Latest Threads
Tag | Subject | ||||||
---|---|---|---|---|---|---|---|
AGF | Agf investment | 24/02/17 | 4 | 3.0K | |||
|
|||||||
AGF | Ann: Removal from Official List (COB 30/12/2016) | 30/12/16 | 0 | 579 | |||
|
|||||||
AGF | Ann: Suspension from Official Quotation (COB 28/12/2016) | 28/12/16 | 0 | 382 | |||
|
|||||||
AGF | Ann: Change in substantial holding from WAA | 20/12/16 | 0 | 342 | |||
|
|||||||
AGF | Ann: Change in substantial holding from WAM | 20/12/16 | 0 | 390 | |||
|
|||||||
AGF | Ann: 66-2016 AGF Unitholder Letter - December Distribution | 14/12/16 | 0 | 326 | |||
|
|||||||
AGF | Ann: 65-2016 AGF December Distribution | 14/12/16 | 0 | 275 | |||
|
|||||||
AGF | Ann: Dividend/Distribution - AGF | 14/12/16 | 0 | 274 | |||
|
See All Discussions