MinRes's Ellison knows he screwed up – for that reason, hunt for new Chair to be sped up
Who the MinRes Board has decided to move on faster may or may not be amusing, depending on how much you've lost.
Corporate Spotlight
Not Yet Available
Are you a Company Director ?
Put your Investment Case to Hotcopper's 700K monthly unique visitors.
Latest Threads
Tag | Subject | ||||||
---|---|---|---|---|---|---|---|
ADE +BPT | Ann: BPT: Takeover of Adelaide Energy - Compulsor | 25/07/12 | 3 | 1.4K | |||
|
|||||||
ADE | Ann: Results of Meeting | 30/01/12 | 10 | 1.9K | |||
|
|||||||
ADE | Ann: Results of Extraordinary General Meeting | 11/01/12 | 0 | 534 | |||
|
|||||||
ADE | Ann: Removal from Official List | 11/01/12 | 0 | 568 | |||
|
|||||||
ADE | Ann: Suspension from Official Quotation | 04/01/12 | 0 | 485 | |||
|
|||||||
ADE +BPT | Ann: BPT: Beach Offer for Adelaide Energy has Clo | 22/12/11 | 0 | 630 | |||
|
|||||||
ADE | Ann: Additional Company Secretary Appointments | 21/12/11 | 0 | 320 | |||
|
|||||||
ADE | Ann: Change of Director's Interest Notice - C | 21/12/11 | 0 | 323 | |||
|
See All Discussions